LAST MINUTE OFFER: Your meeting takes place within the next 10 days? Then secure a 30% discount on your booking now!
At the Hamburger Ding, no two floors are alike. Each floor, each seminar room and each event space has its own design concept in the unmistakable Hamburger Ding style. An interplay of functionality, design and high recognition value.
Whether you need a seminar room or are planning an event with complex requirements, the coolest coworking and event space on the Reeperbahn is the place to be if you are looking for a seminar room or an event space with first-class style and service.
Take in the view from the rooftop terrace over the rooftops of St. Pauli or shake a leg on the golden dance floor!
Opened in spring 2019, the Hamburg thing at Nobistor 16 has become a hotspot where numerous celebrities, influencers and entrepreneurial personalities come in and out. Shootings, launch parties and interviews are as much a part of everyday life here as meetings with a view over St. Pauli's skyline. There are cosy community areas for spontaneous get-togethers or brainstorming sessions.
Name | Price | ||||||||
---|---|---|---|---|---|---|---|---|---|
Entire venue | 43,055.66 ft² | - | - | - | - | - | - | - | On request |
Vitra Workshop Space | 322.92 ft² | 6 | - | - | - | - | - | - | Per hour from $45.45 |
Thonet Think Tank | 430.56 ft² | 24 | - | 18 | 30 | 35 | - | - | Per hour from $45.45 |
Thonet Welt: Lounge | 322.92 ft² | 12 | - | - | 36 | - | - | 6 | Per hour from $45.45 |
The Fritz | 430.56 ft² | 12 | - | - | - | - | - | - | Per hour from $64.93 |
Whiskey Lounge | 376.74 ft² | - | 6 | - | - | - | - | - | Per hour from $97.40 |
Sports Hub | 699.65 ft² | 20 | - | - | - | - | - | - | Per hour from $64.93 |
Herman Miller Workshop Space | 322.92 ft² | 12 | - | - | - | - | - | - | Per hour from $45.45 |
Walter Knoll Suite | 753.47 ft² | 8 | - | - | - | - | - | - | Per hour from $97.40 |
Thonet Welt | 1,829.87 ft² | - | - | - | - | 90 | - | - | Per hour from $409.08 |
Cappellini Lounge | 3,013.9 ft² | 120 | - | - | 150 | 200 | 80 | - | Per hour from $409.08 |
Sky Seats | 861.11 ft² | - | - | - | 20 | - | - | - | On request |
Adrenalin Lounge | 1,453.13 ft² | - | - | - | - | 50 | - | - | On request |
Gaming Zone | 1,937.5 ft² | - | - | - | - | 35 | - | - | On request |
Conference Zone | 1,001.04 ft² | - | - | - | 70 | - | - | - | Per hour from $129.87 |
Outdoor Thonet Welt: Rooftop Café | 538.2 ft² | 24 | - | - | - | 40 | - | - | Per hour from $97.40 |
Rental period is freely negotiable